Brand:NANBEI<br> Model:Lyophilization Process Laboratory LCD Display Freeze Dryer<br> Application:Laboratory,School,Hospital
NB-10ND,NB-30ND,NB-50ND Lyophilization Process Laboratory LCD Display Freeze Dryer
Features:
1.Prefreeze drying process at in situ situation, high transparent organic glass door to observe working procedure
2.Shelf temperature adjustable, controllable, detectable; its suitable for pilot scale and small production
3. LCD screen display, PID control, drying curve displayed on the screen
4.Square tray is shape not easily to deformed, easy to operate and clean
5.With Gas charging valve can fill with inert gases like nitrogen gas
Main Technical Parameters:
rying chamber | Model | Unit | NB-10ND | NB-30ND | NB-50ND | ||
Specification | Ordinary | Ordinary | Top-Press | Ordinary | Top-Press | ||
Drying Area | m2 | 0.2 | 0.3 | 0.3 | 0.6 | ||
No.of Tray | layer | 2 | 3 | 3 | 4 | ||
Temp. Range | °C | -45~60 | -45~60 | -45~60 | |||
Shelf Gap | mm | 70 | 70 | 70 | |||
Shelf Size | mm | 240*430*20 | 240*430*20 | 350*430*20 | |||
Capture water trap | φ22 Penicillin Vial | PC | 410 | 615 | 615 | 1020 | |
φ16 Penicillin Vial | PC | 770 | 1160 | 1160 | 1940 | ||
φ12 Penicillin Vial | PC | 1300 | 1950 | 1950 | 3690 | ||
Temperature | °C | ≤-55(No-load) | ≤-55(No-load) | ≤-55(No-load) | |||
Ability to Capture Water | Kg/24h | 3 | 1.5 | 6 | 10 | ||
Parameters | Power | KW | 1.0 kw | 2.0 kw | 3.0 kw | ||
Power Supply | V/Hz | 110-115V or 220-240V 50/60Hz | 110-115V or 220-240V 50/60Hz | 380V/50Hz | |||
Plate Load | L | 2 | 1 | 3 | 6 | ||
Electric Defrost | - | / | / | Y | |||
Vacuum | Pa | ≤10 | ≤10 | ≤10 | |||
Cooling Mode | - | Air cooling: well | Air cooling: well | Air cooling: well | |||
Dimension | mm | 750*640*1200 | 1100*760*1410 | 1100*760*1410 | |||
Drying chamber |
|
| cylindrical | cylindrical | cylindrical |
Remark: This product is for civilian use only
* NB-10ND,NB-30ND,NB-50ND Lyophilization Process Laboratory LCD Display Freeze Dryer
Welcome to the official website of the Nanbei Group *