Brand:NANBEI<br> Model:NB-200F Pharmaceuticals Big Size Freeze Dryer<br> Application:Laboratory,School,Hospital
NB-200F Pharmaceuticals Big Size Freeze Dryer
1. General 2. Chamber 3 Shelves 4 Condenser
1. General |
|
Item | Technical data |
Total Square | 2.25m2 |
Ability to capture water | 25 kg/batch 6.5KW |
Power(50Hz/380V) | 6.5KW total power not working power Consume power<<18 KWh) |
Cooling water | About 5 m3/h(≤25℃) |
Host L×W×H | About 2100mm*1200mm1700mm(Against real drawing ) |
structure | Whole machine one piece |
Total weight | About 1500kg |
Compressed air | 0.5 ~ 0.6 MPa |
Power | 3 Phase 5 lines 380V 50Hz |
Condenser capacity | 50L |
Capacity in 24 hours | 20L ice |
Vacuum pump | · Vacuum pump with flow rate not less than 490 l/minute with exhaust oil filter |
2. Chamber |
|
Item | Technical Data |
Inner chamber material | AISI 304 |
Lock method | Manual rotation door lock |
Chamber door sealing | Fixed type single way door sealing |
Chamber door open position | From right to Left (Against client’s requirement ) |
Chamber door material | AISI 304 Stainless steel |
Chamber roughness | Ra ≤ 0.5 μm |
Chamber shape | Rectangle |
Heating preservation material | PU integral eps(Suit with environmental requirement ) |
Outer chamber decoration | AISI 304 stainless steel drawbench plate |
3 Shelves |
|
Item | Technical Data |
Tray material | AISI 316 stainless steel |
Surface roughness | Ra ≤ 0.5 μm |
Tray No | 5+1 |
Tray space | 100mm |
Tray size (L*W*H)mm | About W450 mm × D600 mm ×H20 mm |
Tray refrigerant | +20℃~-40℃≤60 Minutes (free loading ) |
Tray refrigerant | -40℃~+20℃≤60分钟(free loading ) |
Tray lowest temperature | -70℃ |
Tray highest temperature | + 65℃ |
Heating power | 3 kW |
Tray smoothly | ≤ ±1 mm/m |
Protection hurdle | Tray ,metal hose and fluid shunt (wedding )fixed directly |
Tray top press | Hydraulic top press |
4 Condenser |
|
Item | Technical data |
Condenser material | AISI 304 stainless steel |
Condenser shape | Cylinder-shaped |
Coiler material | ISI 304 stainless steel tube |
Coiler shape | Outer coiler |
Coiler area | 约 1.8 m2 |
Inner surface roughness | Ra ≤ 0.5 μm |
Condenser cooling data | +20℃~-40℃≤30min(no loading ) |
Condenser lowest Tem | -85℃ |
Defrost mode | electric defrosting |
Temperature sensor | Platinum resistor |
Heating | PU integral eps(Suit with environmental requirement |
Outer chamber decoration | AISI 304 stainless steel drawbench plate |
Remark: This product is for civilian use only
* NB-200F Pharmaceuticals Big Size Freeze Dryer
Welcome to the official website of the Nanbei Group *