Brand:NANBEI<br> Model:Electrical Heating LCD Display Freeze Dryer<br> Application:Laboratory,School,Hospital
Electrical Heating LCD Display Freeze Dryer
Characteristics:
●Accord with international standards of Green environmental friendly
● 7" True-color Touch Screen, Chinese English Bilingual Interface, display drying curve and history curve;
● U disk Can storage lyophilized data;
● Upload software can print curve;
● Embedded circuit design, 128 M FLASH, can save dozen times Lyophilized data;
●Large opening trap, no coil inside, with samples pre-freeze function
● Imported refrigeration compressor, low noise
● Cold trap and control panel were made by stainless steel, corrosion-resistant, easy to clean
● Transparent Bell type drying room, secure and ocular
● Stainless steel sample holder, common sample plate spacing adjustable
● Small size and easy to operate
● Nitrogen inflation valve within
Main Technical Parameters:
NB-10ND Electric Heating Freeze-Drying Machine:
NB-10ND | Ordinary | Top-Press | Ordinary Multi-Manifolds | Top-Press Multi-Manifolds |
No-load Temperature | <-56℃ | <-56℃ | <-56℃ | <-56℃ |
Freeze Area | 0.12 m2 | 0.076 m2 | 0.12 m2 | 0.076 m2 |
Plate Load Capacity | 1.5 L | 1 L | 1.5 L | 1 L |
Ability to Capture Water | 3Kg | 3 Kg | 3 Kg | 3 Kg |
Vacuum Degree | <10Pa | <10Pa | <10Pa | <10Pa |
Machine Dimension | W450×D580×H(380+450) mm | W450×D580×H(380+450) mm | W450×D580×H(380+450) mm | W450×D580×H(380+450) mm |
Sample Tray Size | 4×Φ200mm | Ø 3×180 mm | 4×Φ200mm | Ø 3×180 mm |
Power | 950W | 950W | 950W | 950W |
Power Supply | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz |
interlayer spacing | 70 mm | 70 mm | 70 mm | 70 mm |
Cold trap size | Ø215×160 mm | Ø215×160 mm | Ø215×160 mm | Ø215×160 mm |
The number of Schering bottles | Ø22: 260 | Ø22: 165 | Ø22: 260 | Ø22: 165 |
Ø16: 480 | Ø16: 285 | Ø16: 480 | Ø16: 285 | |
Ø12: 920 | Ø12: 560 | Ø12: 920 | Ø12: 560 |
NB-12ND Electric Heating Freeze-Drying Machine:
NB-12ND | Ordinary | Top-Press | Ordinary Multi-Manifolds | Top-Press Multi-Manifolds |
No-load Temperature | <-56℃ | <-56℃ | <-56℃ | <-56℃ |
Freeze Area | 0.12 m2 | 0.076 m2 | 0.12 m2 | 0.076 m2 |
Plate Load Capacity | 1.5 L | 1 L | 1.5 L | 1 L |
Ability to Capture Water | 4Kg | 4Kg | 4Kg | 4Kg |
Vacuum Degree | <10Pa | <10Pa | <10Pa | <10Pa |
Machine Dimension | W600×D460×H(730+450) mm | W600×D460×H(730+450) mm | W600×D460×H(730+450) mm | W600×D460×H(730+450) mm |
Sample Tray Size | 4×Φ200mm | Ø 3×180 mm | 4×Φ200mm | Ø 3×180 mm |
Power | 950W | 950W | 950W | 950W |
Power Supply | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz |
interlayer spacing | 70 mm | 70 mm | 70 mm | 70 mm |
Cold trap size | Ø215×160 mm | Ø215×160 mm | Ø215×216 mm | Ø215×216 mm |
The number of Schering bottles | Ø22: 260 | Ø22: 165 | Ø22: 260 | Ø22: 165 |
Ø16: 480 | Ø16: 285 | Ø16: 480 | Ø16: 285 | |
Ø12: 920 | Ø12: 560 | Ø12: 920 | Ø12: 560 |
NB-18ND Electric Heating Freeze-Drying Machine
NB-18ND | Ordinary | Top-Press | Ordinary Multi-Manifolds | Top-Press Multi-Manifolds |
No-load Temperature | <-56℃ | <-56℃ | <-56℃ | <-56℃ |
Freeze Area | 0.18 m2 | 0.09 m2 | 0.18 m2 | 0.09 m2 |
Plate Load Capacity | 2 L | 1 L | 2 L | 1 L |
Ability to Capture Water | 6Kg | 6Kg | 6Kg | 6Kg |
Vacuum Degree | <10Pa | <10Pa | <10Pa | <10Pa |
Machine Dimension | W700×D560×H(960+450) mm | W700×D560×H(960+450) mm | W700×D560×H(960+450) mm | W700×D560×H(960+450) mm |
Sample Tray Size | 4×Φ240mm | Ø 3×200 mm | 4×Φ240mm | Ø 3×200 mm |
Power | 1300W | 1300W | 1300W | 1300W |
Power Supply | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz | 110V/60Hz or 220V/50Hz |
interlayer spacing | 70 mm | 70 mm | 70 mm | 70 mm |
Cold trap size | Ø270×410 mm | Ø270×410 mm | Ø270×410 mm | Ø270×410 mm |
The number of Schering bottles | Ø22: 360 | Ø22: 270 | Ø22: 360 | Ø22: 270 |
Ø16: 740 | Ø16: 560 | Ø16: 740 | Ø16: 560 | |
Ø12: 1320 | Ø12: 990 | Ø12: 1320 | Ø12: 990 |
* NB-10ND,NB-12ND,NB-18ND Electrical Heating LCD Display Freeze Dryer
Welcome to the official website of the Nanbei Group *